Purpose
At Calverley CE we are committed to providing children with an exciting and enriching mathematics curriculum. Children will develop their factual maths knowledge, practice skills, investigate and reason, problem solve and analyse maths in a wide range of contexts.
Aims
At Calverley CE School, we have three clear aims for teaching and learning in maths:
*Conceptual understanding (Phase 1 and Phase 2) - Children should become fluent in the fundamentals of maths. The children should develop a factual knowledge of the basic concepts in maths. They should practice skills which increase in complexity over time.
*Mathematical reasoning (Phase 3) - Children will be able to reason mathematically following a line of enquiry. Through doing this they should be able to test relationships of number and generalisations, and develop an argument, justify or prove using mathematical language. They should solve reasoning problems, puzzles and investigations appropriate to their stage of learning, applying their factual knowledge and skills to do this.
*Problem solving (Phase 4/5) - Children will solve real problems by applying mathematical understanding to a variety of problems. These will gradually increase with sophistication and require the child to break down the problem into a series of simpler steps.
K.I.R.F (Key Instant Recall Facts) - To aid fluency children are given half termly K.I.R.F targets (Key Instant Recall Facts). These targets help to develop essential mental arithmetic skills and can be worked on both at home and in school.
Below, you can view the mathematics Long Term Plans (LTP) for each year group.
EYFS Maths - see EYFS page
Y1 LTP Maths
Y1 | wk1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | wk8 | wk9 | wk10 | wk11 | wk12 |
Autumn | Place Value and Numbers | Addition and subtraction | Multiplication and Division | Fractions | Geometry | Review | ||||||
Ongoing concepts | Measures and Money | |||||||||||
Spring | Place Value and Numbers | Subtraction and Addition | Division and Multiplication | Fractions | Geometry | |||||||
Ongoing concepts | Measures and Money | |||||||||||
Summer | Place Value and Numbers | Subtraction (and addition) | Division (and multiplication) | Fractions | Geometry | Review | ||||||
Ongoing concepts | Measures and Money |
Y2 LTP Maths
Y2 | wk1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | wk8 | wk9 | wk10 | wk11 | wk12 |
Autumn | Place Value and Numbers | Addition and subtraction | Multiplication and Division | Fractions | Geometry | Review | ||||||
Ongoing concepts | Measures Money and Statistics | |||||||||||
Spring | Place Value and Numbers | Subtraction and Addition | Division and Multiplication | Fractions | Geometry | |||||||
Ongoing concepts | Measures Money and Statistics | |||||||||||
Summer | Place Value and Numbers | Subtraction (and addition) | Division (and multiplication) | Fractions | Geometry | SATS revise units | ||||||
Ongoing concepts | Measures (including time) Money and Statistics |
Y3 LTP Maths
Y3 | wk1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | wk8 | wk9 | wk10 | wk11 | wk12 |
Autumn | Place Value and Numbers | Addition and subtraction | Multiplication and Division | Fractions | Geometry | Review | ||||||
Ongoing concepts | Measures Money and Statistics | |||||||||||
Spring | Place Value and Numbers | Subtraction and Addition | Division and Multiplication | Fractions | Geometry | |||||||
Ongoing concepts | Measures Money and Statistics | |||||||||||
Summer | Place Value and Numbers | Subtraction (and addition) | Division (and multiplication) | Fractions | All 4 operations | Fractions | Geometry | Review | ||||
Ongoing concepts | Measures (including time) Money and Statistics |
Y4 LTP Maths
Y4 | wk1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | wk8 | wk9 | wk10 | wk11 | wk12 |
Autumn | Place Value and Numbers | Addition and subtraction | Multiplication and Division | Fractions | Geometry | Review | ||||||
Ongoing concepts | Measures Money and Statistics | |||||||||||
Spring | Place Value and Numbers | Subtraction and Addition | Division and Multiplication | Fractions | Geometry | |||||||
Ongoing concepts | Measures Money and Statistics | |||||||||||
Summer | Place Value and Numbers | Subtraction (and addition) | Division (and multiplication) | All 4 operations | Fractions | Geometry | ||||||
Ongoing concepts | Measures (including time) Money and Statistics |
Y5 LTP Maths
Y5 | wk1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | wk8 | wk9 | wk10 | wk11 | wk12 |
Autumn | Place Value and Numbers | Addition and subtraction | Multiplication and Division | Fractions | Geometry | Review | ||||||
Ongoing concepts | Measures Money and Statistics | |||||||||||
Spring | Place Value and Numbers | Subtraction and Addition | Division and Multiplication | Fractions | Geometry | |||||||
Ongoing concepts | Measures Money and Statistics | |||||||||||
Summer | Place Value and Numbers | Subtraction (and addition) | Division (and multiplication) | All 4 operations | Fractions | Geometry | ||||||
Ongoing concepts | Measures (including time) Money and Statistics |
Year 6 LTP Maths
Y5 | wk1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | wk8 | wk9 | wk10 | wk11 | wk12 |
Autumn | Place Value and Numbers | All 4 operations | Fractions (including decimals and percentages) | Geometry | Place Value and Numbers | |||||||
Ongoing concepts | Measures Money and Statistics (Algebra woven in) | |||||||||||
Spring | All 4 operations | Fractions (including decimals and percentages) | Geometry | Revision unit (based on identified needs) | ||||||||
Ongoing concepts | Measures Money and Statistics (Algebra woven in) | |||||||||||
Summer | Revision unit based on identified needs | SATS | Maths projects | |||||||||
Ongoing concepts | Measures (including time) Money and Statistics |
The guidance, below, is to help plan the teaching of the statutory mathematics curriculum in primary schools in England. This guidance:
- identifies the core concepts that are needed for pupils to progress in their study of mathematics
- demonstrates how pupils can build their understanding of these concepts from year 1 to year 6