| YEAR 4 | |||||||
| AUT | SPRING | SUMM | |||||
| 1 | Intro | 1 | Art - Sculpture and 3D | 1 | Geog- Land Use | ||
| 2 | Science - Habitats | 2 | Computing - Further coding with Scratch (1,3,4) | 2 | History - Ancient Egypt | ||
| 3 | Science - Habitats | 3 | Science - States of matter | 3 | History - Ancient Egypt | ||
| 4 | History - Anglo Saxons | 4 | DT - Structures(Pavilions) | 4 | History - Ancient Egypt | ||
| 5 | History - Anglo Saxons | 5 | Science - Animals. Inc Humans | 5 | Art - Ancient Egypt | ||
| 6 | Art - Exploring tone, texture and proportion (1-3) | 6 | Science - Animals. Inc Humans | 6 | Science - States of matter | ||
| 7 | History - Viking Invasion | ||||||
| 8 | Review Week | 1 | Geog - Compare Yorks/Germany | 1 | DT - Slingshot Car | ||
| 2 | Geog - Compare Yorks/Germany | 2 | Computing - Computational Thinking (1,2) | ||||
| 1 | Science - Electricity | 3 | French | 3 | Computing - Computational Thinking (3,4) | ||
| 2 | Science - Electricity | 4 | Geog - The Water Cycle | 4 | Science - Sound | ||
| 3 | Geog - The Poles | 5 | Computing - Data Handing (1,3,4,5) | 5 | French | ||
| 4 | French | 6 | Review Unit | 6 | Transition Week | ||
| 5 | Art - Painting and Mixed Media | 7 |
Art - Exploring tone, texture and proportion (4-6) |
||||
| 6 | DT - Torches | ||||||
| 7 | Computing - Computing systems and networks (3,4,5) | ||||||