Key Results - 2024-2025
| Assessment | Statistic | Cohort | School Result | National Comparison | National Result | School Percentile Rank |
|---|---|---|---|---|---|---|
| KS2 Reading, Writing & Maths combined | % of pupils achieving the expected standard | 60 | 63% | At or above | 62% | 53rd |
| KS2 Reading, Writing & Maths combined | % of pupils achieving the higher standard | 60 | 18% | At or above | 8% | 91st |
| Multiplication Tables Check (MTC) | % of pupils scoring full marks (25/25) | 52 | 33% | Below | 37% | 45th |
| Phonics Screening Check | % of pupils passing in Year 1 | 58 | 88% | At or above | 80% | 74th |
| Early Years Foundation Stage | % of pupils achieving a Good Level of Development | 43 | 77% | At or above | 68% | 78th |
Key Stage 2
| Subject | Stastistic | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| School | National | School | National | School | National | Cohort | School | National | ||
| Reading, Writing & Maths combined | % of pupils achieving the expected standard | - | 59% | 68% | 60% | 83% | 61% | 60 | 63% | 62% |
| Reading, Writing & Maths combined | % of pupils achieving the higher standard | - | 7% | 12% | 8% | 15% | 8% | 60 | 18% | 8% |
| Reading | % of pupils achieving the expected standard | - | 74% | 75% | 73% | 92% | 74% | 60 | 83% | 75% |
| Reading | % of pupils achieving the higher standard | - | 28% | 37% | 29% | 52% | 29% | 60 | 35% | 33% |
| Reading | Average scaled score | - | 105.0 | 107.0 | 105.0 | 109.7 | 105.0 | 59 | 106.8 | 106.0 |
| Writing | % of pupils achieving the expected standard | - | 69% | 80% | 71% | 90% | 72% | 60 | 72% | 72% |
| Writing | % of pupils working at greater depth | - | 13% | 19% | 13% | 25% | 13% | 60 | 25% | 13% |
| Maths | % of pupils achieving the expected standard | - | 71% | 81% | 73% | 92% | 73% | 60 | 78% | 74% |
| Maths | % of pupils achieving the higher standard | - | 22% | 34% | 24% | 32% | 24% | 60 | 23% | 26% |
| Maths | Average scaled score | - | 104.0 | 107.0 | 104.0 | 107.5 | 104.0 | 58 | 103.9 | 105.0 |
| GPS | % of pupils achieving the expected standard | - | 72% | 75% | 72% | 88% | 72% | 60 | 82% | 73% |
| GPS | % of pupils achieving the higher standard | - | 28% | 37% | 30% | 53% | 32% | 60 | 28% | 30% |
| GPS | Average scaled score | - | 105.0 | 107.0 | 105.0 | 108.9 | 105.0 | 59 | 105.4 | 105.0 |
| Science | % of pupils achieving the expected standard | - | 79% | 90% | 80% | 90% | 81% | 59 | 97% | 82% |
Multiplication Tables Check (MTC)
| Statistic | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |||||
|---|---|---|---|---|---|---|---|---|---|
| School | National | School | National | School | National | Cohort | School | National | |
| % of pupils scoring full marks (25/25) | 28% | 27% | 25% | 29% | 36% | 34% | 52 | 33% | 37% |
| Average score (out of 25) | 20.6 | 19.8 | 18.8 | 20.2 | 20.9 | 20.6 | 52 | 20.4 | 21.0 |
Key Stage 1
| Subject | Statistic | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| School | National | School | National | School | National | Cohort | School | National | ||
| Reading, Writing & Maths combined | % of pupils achieving the expected standard | 75% | ~ 53% | 71% | ~ 56% | 74% | ~ 58% | - | ~ 59% | |
| Reading, Writing & Maths combined | % of pupils working at greater depth | 14% | ~ 5% | 14% | ~ 6% | 23% | ~ 6% | - | ~ 6% | |
| Reading | % of pupils achieving the expected standard | 79% | 67% | 80% | 68% | 81% | ~ 71% | - | ~ 71% | |
| Reading | % of pupils working at greater depth | 23% | 18% | 31% | 19% | 51% | ~ 19% | - | ~ 19% | |
| Writing | % of pupils achieving the expected standard | 75% | 58% | 80% | 60% | 77% | ~ 62% | - | ~ 64% | |
| Writing | % of pupils working at greater depth | 16% | 8% | 22% | 8% | 25% | ~ 8% | - | ~ 9% | |
| Maths | % of pupils achieving the expected standard | 80% | 68% | 81% | 70% | 86% | ~ 72% | - | ~ 73% | |
| Maths | % of pupils working at greater depth | 20% | 15% | 22% | 16% | 46% | ~ 16% | - | ~ 17% | |
| Science | % of pupils achieving the expected standard | 82% | 77% | 88% | 79% | 86% | ~ 82% | - | ~ 83% |
Phonics Screening Check
| Statistic | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |||||
|---|---|---|---|---|---|---|---|---|---|
| School | National | School | National | School | National | Cohort | School | National | |
| % of pupils passing in Year 1 | 88% | 75% | 91% | 79% | 86% | 80% | 58 | 88% | 80% |
| % of pupils passing check by end of Year 2 | 67% | 87% | 95% | 89% | 98% | 89% | 53 | 85% | 89% |
Early Years Foundation Stage
| Statistic | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |||||
|---|---|---|---|---|---|---|---|---|---|
| School | National | School | National | School | National | Cohort | School | National | |
| % of pupils achieving a Good Level of Development | 78% | 65% | 74% | 67% | 77% | 68% | 43 | 77% | 68% |
| % of pupils at the expected level across all early learning goals | 78% | 63% | 74% | 66% | 77% | 66% | 43 | 77% | 67% |
| Average number of early learning goals at the expected level per pupil | 15.8 | 14.1 | 15.1 | 14.1 | 16.2 | 14.1 | 43 | 14.7 | 14.1 |
External Links
